| UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 03:00 | 9 | 31 | 47 | Good - Between 10-20 km | 73 | 7 | 4 | 0 | |
| 06:00 | 9 | 25 | 43 | Good - Between 10-20 km | 74 | 1 | 5 | 0 | |
| 09:00 | 8 | 20 | 38 | Very good - Between 20-40 km | 81 | 55 | 4 | 1 | |
| 12:00 | 9 | 20 | 36 | Good - Between 10-20 km | 82 | 86 | 5 | 1 | |
| 15:00 | 9 | 22 | 38 | Very good - Between 20-40 km | 78 | 6 | 5 | 1 | |
| 18:00 | 9 | 22 | 38 | Very good - Between 20-40 km | 79 | 9 | 5 | 0 | |
| 21:00 | 9 | 25 | 43 | Very good - Between 20-40 km | 83 | 6 | 5 | 0 |
Weather details provided by the MET Office.