UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 6 | 4 | 7 | Good - Between 10-20 km | 90 | 5 | 4 | 0 | |
06:00 | 7 | 2 | 7 | Good - Between 10-20 km | 89 | 6 | 6 | 1 | |
09:00 | 9 | 2 | 4 | Good - Between 10-20 km | 84 | 48 | 9 | 2 | |
12:00 | 10 | 2 | 9 | Good - Between 10-20 km | 78 | 11 | 10 | 3 | |
15:00 | 11 | 7 | 9 | Moderate - Between 4-10 km | 75 | 8 | 10 | 2 | |
18:00 | 12 | 7 | 9 | Good - Between 10-20 km | 86 | 5 | 11 | 1 | |
21:00 | 11 | 7 | 18 | Very good - Between 20-40 km | 85 | 4 | 9 | 0 |
Weather details provided by the MET Office.