Top facebook2xnew Top instagram2xnew Top subscribe2xnew Subscribe Top search2xnew Join Login
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
00:00 4 11 18 Moderate - Between 4-10 km 99 5 0 0
03:00 4 11 13 Moderate - Between 4-10 km 98 5 -1 0
06:00 4 9 13 Moderate - Between 4-10 km 97 4 1 0
09:00 5 9 18 Moderate - Between 4-10 km 91 7 2 1
12:00 7 9 16 Good - Between 10-20 km 88 2 4 1
15:00 7 7 13 Good - Between 10-20 km 86 1 5 1
18:00 5 7 16 Good - Between 10-20 km 89 0 2 0
21:00 4 7 16 Good - Between 10-20 km 90 0 1 0
Weather details provided by the MET Office.
© 2025 St Andrews Sailing Club powered by Sailing Club Manager