UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 8 | 7 | 20 | Good - Between 10-20 km | 87 | 91 | 6 | 0 | |
03:00 | 7 | 11 | 16 | Very good - Between 20-40 km | 86 | 40 | 4 | 0 | |
06:00 | 6 | 13 | 25 | Excellent - More than 40 km | 88 | 85 | 2 | 0 | |
09:00 | 7 | 11 | 22 | Moderate - Between 4-10 km | 88 | 86 | 4 | 1 | |
12:00 | 8 | 13 | 22 | Very good - Between 20-40 km | 84 | 33 | 5 | 2 | |
15:00 | 10 | 11 | 18 | Very good - Between 20-40 km | 66 | 34 | 8 | 1 | |
18:00 | 9 | 7 | 11 | Very good - Between 20-40 km | 79 | 9 | 7 | 1 | |
21:00 | 7 | 4 | 7 | Very good - Between 20-40 km | 89 | 16 | 6 | 0 |
Weather details provided by the MET Office.