UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 8 | 18 | 29 | Very good - Between 20-40 km | 77 | 5 | 4 | 0 | |
06:00 | 8 | 16 | 29 | Very good - Between 20-40 km | 78 | 11 | 5 | 0 | |
09:00 | 9 | 18 | 31 | Good - Between 10-20 km | 82 | 89 | 5 | 1 | |
12:00 | 7 | 16 | 29 | Very good - Between 20-40 km | 81 | 21 | 4 | 1 | |
15:00 | 7 | 4 | 18 | Very good - Between 20-40 km | 89 | 53 | 5 | 1 | |
18:00 | 7 | 13 | 20 | Very good - Between 20-40 km | 83 | 16 | 3 | 0 | |
21:00 | 6 | 16 | 29 | Excellent - More than 40 km | 78 | 3 | 2 | 0 |
Weather details provided by the MET Office.