UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 11 | 9 | 27 | Good - Between 10-20 km | 85 | 0 | 10 | 0 | |
03:00 | 10 | 0 | 7 | Moderate - Between 4-10 km | 95 | 0 | 10 | 0 | |
06:00 | 12 | 13 | 29 | Good - Between 10-20 km | 89 | 1 | 10 | 0 | |
09:00 | 14 | 13 | 25 | Good - Between 10-20 km | 81 | 5 | 11 | 2 | |
12:00 | 15 | 18 | 34 | Moderate - Between 4-10 km | 77 | 85 | 12 | 2 | |
15:00 | 16 | 13 | 22 | Very good - Between 20-40 km | 75 | 54 | 14 | 1 | |
18:00 | 14 | 11 | 22 | Very good - Between 20-40 km | 80 | 37 | 12 | 0 | |
21:00 | 13 | 9 | 20 | Good - Between 10-20 km | 84 | 32 | 11 | 0 |
Weather details provided by the MET Office.