STASC 2023 Results
Published 07:25 on 12 Sep 2023
STASC Regatta 2023
Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Firefly | 3562 | Walter Mouat | Helen Webster | 1174 | 30.14/1 | 44.43/2 | 18.36/2 | 8.15/1 | 7.0 | 7.0 |
2nd | LASER/ ILCA 7 | 220170 | Lorna Drummond | 1150 | 31.12/1 | 45.54/2 | 18.04/2 | 7.53/1 | 11.0 | 11.0 | |
3rd | LASER/ ILCA 7 | 180460 | Mark Looseley | 1150 | 29.59/1 | 45.40/2 | 18.06/2 | 8.46/1 | 11.0 | 11.0 | |
4th | Fusion | 000 | Alix | 1300 | 33.43/1 | 35.05/1 | 23.35/2 | 10.21/1 | 20.0 | 20.0 | |
5th | LASER/ ILCA 7 | 220158 | Kirsty Macleod | 1150 | 31.37/1 | 46.56/2 | 18.42/2 | 8.32/1 | 20.0 | 20.0 | |
6th | Solo | 5627 | Kevin Webber | 1142 | 30.33/1 | 46.15/2 | 20.49/2 | 9.17/1 | 21.0 | 21.0 | |
7th | LASER/ ILCA 7 | 44 | Anoushka Keating | 1150 | 33.22/1 | 32.48/1 | 18.29/2 | 9.41/1 | 28.0 | 28.0 | |
8th | Topper | 48716 | Struan Mathews | 1369 | 37.04/1 | 33.42/1 | RET | RET | 33.0 | 33.0 | |
9th | LASER/ ILCA 7 | 144632 | Lynn Matthews | 1150 | 36.32/1 | 32.44/1 | 21.55/2 | 10.55/1 | 34.0 | 34.0 | |
10th | Topper | Argo | Rowan Mathews | Cicely Blair + Rebecca | 1075 | 37.39/1 | 42.08/1 | 22.07/2 | 9.40/1 | 37.0 | 37.0 |
R1
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | Firefly | 3562 | Walter Mouat | Helen Webster | 1174 | 30.14 | 1.0 |
2 | Fusion | 000 | Alix | 1300 | 33.43 | 2.0 | |
3 | LASER/ ILCA 7 | 180460 | Mark Looseley | 1150 | 29.59 | 3.0 | |
4 | Solo | 5627 | Kevin Webber | 1142 | 30.33 | 4.0 | |
5 | Topper | 48716 | Struan Mathews | 1369 | 37.04 | 5.0 | |
6 | LASER/ ILCA 7 | 220170 | Lorna Drummond | 1150 | 31.12 | 6.0 | |
7 | LASER/ ILCA 7 | 220158 | Kirsty Macleod | 1150 | 31.37 | 7.0 | |
8 | LASER/ ILCA 7 | 44 | Anoushka Keating | 1150 | 33.22 | 8.0 | |
9 | LASER/ ILCA 7 | 144632 | Lynn Matthews | 1150 | 36.32 | 9.0 | |
10 | Topper | Argo | Rowan Mathews | Cicely Blair + Rebecca | 1075 | 37.39 | 10.0 |
R2
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | Firefly | 3562 | Walter Mouat | Helen Webster | 1174 | 44.43 | 1.0 |
2 | LASER/ ILCA 7 | 180460 | Mark Looseley | 1150 | 45.40 | 2.0 | |
3 | LASER/ ILCA 7 | 220170 | Lorna Drummond | 1150 | 45.54 | 3.0 | |
4 | Solo | 5627 | Kevin Webber | 1142 | 46.15 | 4.0 | |
5 | LASER/ ILCA 7 | 220158 | Kirsty Macleod | 1150 | 46.56 | 5.0 | |
6 | Topper | 48716 | Struan Mathews | 1369 | 33.42 | 6.0 | |
7 | Fusion | 000 | Alix | 1300 | 35.05 | 7.0 | |
8 | LASER/ ILCA 7 | 144632 | Lynn Matthews | 1150 | 32.44 | 8.0 | |
9 | LASER/ ILCA 7 | 44 | Anoushka Keating | 1150 | 32.48 | 9.0 | |
10 | Topper | Argo | Rowan Mathews | Cicely Blair + Rebecca | 1075 | 42.08 | 10.0 |
R3
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | LASER/ ILCA 7 | 220170 | Lorna Drummond | 1150 | 18.04 | 1.0 | |
2 | LASER/ ILCA 7 | 180460 | Mark Looseley | 1150 | 18.06 | 2.0 | |
3 | Firefly | 3562 | Walter Mouat | Helen Webster | 1174 | 18.36 | 3.0 |
4 | LASER/ ILCA 7 | 44 | Anoushka Keating | 1150 | 18.29 | 4.0 | |
5 | LASER/ ILCA 7 | 220158 | Kirsty Macleod | 1150 | 18.42 | 5.0 | |
6 | Fusion | 000 | Alix | 1300 | 23.35 | 6.0 | |
7 | Solo | 5627 | Kevin Webber | 1142 | 20.49 | 7.0 | |
8 | LASER/ ILCA 7 | 144632 | Lynn Matthews | 1150 | 21.55 | 8.0 | |
9 | Topper | Argo | Rowan Mathews | Cicely Blair + Rebecca | 1075 | 22.07 | 9.0 |
10 | Topper | 48716 | Struan Mathews | 1369 | RET | 11.0 |
R4
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|
1 | LASER/ ILCA 7 | 220170 | Lorna Drummond | 1150 | 7.53 | 1.0 | |
2 | Firefly | 3562 | Walter Mouat | Helen Webster | 1174 | 8.15 | 2.0 |
3 | LASER/ ILCA 7 | 220158 | Kirsty Macleod | 1150 | 8.32 | 3.0 | |
4 | LASER/ ILCA 7 | 180460 | Mark Looseley | 1150 | 8.46 | 4.0 | |
5 | Fusion | 000 | Alix | 1300 | 10.21 | 5.0 | |
6 | Solo | 5627 | Kevin Webber | 1142 | 9.17 | 6.0 | |
7 | LASER/ ILCA 7 | 44 | Anoushka Keating | 1150 | 9.41 | 7.0 | |
8 | Topper | Argo | Rowan Mathews | Cicely Blair + Rebecca | 1075 | 9.40 | 8.0 |
9 | LASER/ ILCA 7 | 144632 | Lynn Matthews | 1150 | 10.55 | 9.0 | |
10 | Topper | 48716 | Struan Mathews | 1369 | RET | 11.0 |
Sailwave Scoring Software 2.29.0 www.sailwave.com